Fleet Professional of The Year
Award Criteria
This award is granted to a Fleet Professional whose organization belongs to the RMFMA and has brought about a significant advance in the management OR operation of the fleet. Such achievements may be productivity, quality, service, innovation, community service, and employee development. It can be in the areas of new methods, tools, record keeping, O&M, equipment, facilities or procedures. THE NOMINEE DOES NOT HAVE TO BE IN MANAGEMENT.
Deadline is June, 30th
>> Download: Fleet Professional of the Year nomination form <<
RMFMA Regular & Associate Member Service Award
Award Criteria
This award is granted to ONE ASSOCIATE and ONE REGULAR MEMBER of the RMFMA who has contributed time and effort in the promotion and operation of the Association. Such distinguished contributions should consist of serving on special committees, doing research, writing reports, obtaining new members, assisting with meetings, community service, serving as officers and promoting the goals and objectives of the Association.
Deadline is June, 30th
Past Award Winners
Fleet Professional of the Year
| Year | Winner |
| 1983 | Utah Pepin, Weld County, CO |
| 1984 | Jim McClure, City of Fort Collins, CO |
| 1985 | Jim Wright, Larimer County, CO |
| 1986 | Glen Schoenrock, City of Pueblo, CO |
| 1987 | B.J. MacPherson, City of Chandler, AZ |
| 1988 | George Myers, City of Peoria, AZ |
| 1989 | Don Thornton, Salt Lake County, UT |
| 1990 | Carl Noys, City of Henderson, NV |
| 1991 | Danie (Dee) Vannoy, City of Sierra Vista, AZ |
| 1992 | Darrel Baxter, City of Tempe, AZ |
| 1993 | Frank Gonzales, Sierra Pacific Power, AZ |
| 1994 | Len Bammer, Larimer County, CO |
| 1995 | Gary Shanafelt, Estes Park, CO |
| 1996 | Marc West, Denver Water Department, CO |
| 1997 | Bill Golding, Washoe County, NV |
| 1998 | Charlie Caudill II, City of Yuma, AZ |
| 1999 | |
| 2000 | Judy Workman, City of Greeley, CO |
| 2001 | Larry Wagner, City of Chandler, AZ |
| 2002 | Doug Keene, Las Vegas Valley Water, NV |
| 2003 | |
| 2004 | Vince Lorifice, City of Marana, AZ |
| 2005 | Bob Schatz, Las Vegas Valley Water District, NV |
| 2006 | David Anderson, Adams 12 Five Star Schools, Broomfield, CO |
| 2007 | Pete Scarafiotti |
Outstanding Regular Member
| Year | Winner |
| 1983 | Jan LeHoy, City of Lakewood, CO |
| 1984 | Richard "Dick" Brookins, City of Phoenix, AZ |
| 1985 | Mike Signa, Department of Transportation, AZ |
| 1986 | Bob Mercier, Denver Water Department, CO |
| 1987 | Chris Bull, City of Ogden, UT |
| 1988 | Greg Rees, Jefferson County Schools, CO |
| 1989 | Alan Johnson, Public Service Company, AZ |
| 1990 | Bob Mercier, Denver Water Department, CO |
| 1991 | Coy Yingst, City of Aurora, CO |
| 1992 | Debbie Tegen, Department of Transportation, AZ |
| 1993 | Carlos Cabrera, City of Avondale, AZ |
| 1994 | Judy Workman, Larimer County, CO |
| 1995 | Carl Golnik, City of Chandler, AZ |
| 1996 | Nina Hoffert, City of Lakewood, CO |
| 1997 | Brent Holman, Provo City Corporation, UT |
| 1998 | Marc West, Denver Water Department, CO |
| 1999 | |
| 2000 | Don Davis, Carson City, NV |
| 2001 | Mitch Bogue, UT |
| 2002 | |
| 2003 | James Morwood, Las Vegas Valley Water, NV |
| 2004 | Dave Burnside, Yavapai County, AZ |
| 2005 | Randy Rudd, UT |
| 2006 | Byron Browning, Coconino County, AZ |
| 2007 | Dallas Lilly |
Outstanding Associate Member
| Year | Winner |
| 1983 | Bruce Vandergaw, Mainstem Corp, NJ |
| 1984 | Hal Norton, K-Swuared, NJ |
| 1985 | Ray Dingman, Cogiot Data Systems, NJ |
| 1986 | Bill Washington, Mechanical Specialities, CO |
| 1987 | Woody Kauffman, Maintenance Database Systems, NJ |
| 1988 | John "Wetsleeve" Moore, International, CO |
| 1989 | Herb Pease, SMA Equipment, AZ |
| 1990 | Tom Bates, Multiforce |
| 1991 | Don Siegel, Siegel Oil/Titan Labs, CO |
| 1992 | Steve Rector, Empire Machinery, AZ |
| 1993 | AG Truck Equipment, AZ, James Gianelo, Mark Kraft, John Pingree, John LeRoy |
| 1994 | Dave Lutes, Williams Detroit Diesel, AZ |
| 1995 | Jim Wright, Fleet Counselor Services, AZ |
| 1996 | Norma Macusker, Western Energetix, NV |
| 1997 | Skip Crouse, Southern Truck Equipment, AZ |
| 1998 | Rhonda Savage, Burt Chevrolet, CO |
| 1999 | |
| 2000 | Jim Wright, Fleet Counselor Services, AZ |
| 2001 | Ron Funck, Smith Detroit Diesel, Mike Clinkingbeard, Williams Detroit Diesel |
| 2002 | |
| 2003 | Rhonda Savage, McCandless International, CO |
| 2004 | Skip Crouse, Southern Truck Equipment, AZ |
| 2005 | Ron Funck, Smith Detroit Diesel |
| 2006 | Mike Clinkingbeard, W.W. Williams Co., AZ |
| 2007 | Tom Nigbur |
RMFMA Home
My Desktop
Member Awards
Contact